CLICK HERE FOR THOUSANDS OF FREE BLOGGER TEMPLATES »

Wednesday, July 16, 2008

Top 10 concerts of 2007!

TOP 10:
01. (New) The Spice Girls; $1,665,476; $108.68.
02. (New) Van Halen; $1,256,744; $103.84.
03. (1) Miley Cyrus ``Best Of Both Worlds''; $1,003,152; $57.13.
04. (3) Rascal Flatts; $791,830; $70.18.
05. (5) Ozzy Osbourne; $687,965; $73.24.
06. (6) Trans-Siberian Orchestra; $648,609; $40.88.
07. (8) Michael Buble; $600,681; $70.69.
08. (7) Mana; $594,018; $45.33.
09. (9) Chris Brown; $591,281; $64.42.
10. (10) Linkin Park; $541,989; $46.11

0 comments: